Equipment Details
EE6211– ELECTRIC CIRCUITS LABORATORY
S.No | Equipment | Configuration/
Specification |
Quantity |
Regulated Power Supply | (0 – 15 V) D.C | 10 | |
Function Generator | (1 MHz) | 10 | |
Single Phase Energy Meter | 1 | ||
Cathode Ray Oscilloscope | (20 MHz) | 10 | |
Digital Storage Oscilloscope | (20 MHz) | 1 | |
Circuit Simulation Software | Pspice 6.6 | 5 Users | |
AC/DC – Voltmeters | (0 – 5V), (0 – 10 V) , (0 – 30 V) | 10 | |
AC/DC – Ammeters | (0 – 5mA), (0 – 10 mA) , (0 – 30 mA) | 10 | |
Multi-meters | – | 10 | |
Single Phase Wattmeter | – | 3 | |
Decade Resistance Box | – | 6 | |
Decade Inductance Box | – | 6 | |
Decade Capacitance Box | – | 6 | |
Bread Boards | – | 10 |
Equipment Details
EC6311– ELECTRONICS LABORATORY
S.No | Equipment | Configuration/
Specification |
Quantity |
Function Generators | (0 – 1MHz) | 10 | |
Regulated Power Supply | (0 – 15 V) D.C | 20 | |
Cathode Ray Oscilloscope | (20 MHz) | 10 | |
Digital Storage Oscilloscope | (20 MHz) | 1 | |
Diode, Zener Diode, NPN Transistors, JFET, UJT | – | Each 20 | |
Photo
diode, Photo Transistor |
– | Each 10 | |
Resistors, Capacitors and inductors | – | Each 30 | |
Bread Boards | – | 10 | |
Decade Resistance Box | – | 6 | |
Decade Inductance Box | – | 6 | |
Decade Capacitance Box | – | 6 |