Academic Year (2020-2021) | |||||
---|---|---|---|---|---|
S.No. | Name of the Student | Year/ Sem/ Sec | Event | Name of Institution Organized | Prize |
1. | Ravi Raghunandan | IV / B | Pro Tools basics | online non-credit course authorized by Berklee College of Music and offered through Coursera | Participated |
2. | Ravi Raghunandan | IV / B | Technology of Music Production | online non-credit course authorized by Berklee College of Music and offered through Coursera | Participated |
3. | Ravi Raghunandan | IV / B | Art of Music Production | online non-credit course authorized by Berklee College of Music and offered through Coursera | Participated |
4. | Ravi Raghunandan | IV / B | Art of Vocal Production | online non-credit course authorized by Berklee College of Music and offered through Coursera | Participated |
5. | Amudha M | III / A | A photography competition | conducted by Energy club-Technotsav | Participated |
6. | Naveen G | II / B | Beginner's Trading Certification | Internshala Trainings | Participated |
CULTURAL EVENTS
Academic Year (2019-2020) | |||||
---|---|---|---|---|---|
S.No. | Name of the Student | Year/ Sem/ Sec | Event | Name of Institution Organized | Prize |
1. | SHYAM SUNDAR A | III / V/ B | Face Painting Talentia 2K19 | EEC | II Prize |
2. | K.SANKARA NARAYANAN | III / V/ B | Face Painting Talentia 2K19 | EEC | II Prize |
3. | AKSHARA N | III / V/ B | Junk Art Talentia 2K19 | EEC | I Prize |
4. | PRAVEEN KUMAR R | III / V/ B | Junk Art Talentia 2K19 | EEC | I Prize |
5. | RAVI R | III / V/ B | Solo Singing Talentia2K19 | EEC | I Prize |
6. | SUKUMARAN | IV/VII/B | Vareity Talentia 2K19 | EEC | I Prize |
7. | MOHAMED KAIF | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
8. | MUKESH KUMAR R | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
9. | NANDHINI.M | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
10. | PRASANTH.B | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
11. | PRIYADHARSHINI D | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
12. | SANJEEV KUMARR. R | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
13. | SHREENITHI V | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
14. | SIDDHARRTH K | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
15. | SRIINDHUNESAN.M | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
16. | SRI RAJA SUMAN R | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
17. | SUGANT B | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
18. | THIRUMARAN K | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
19. | VASHISHTH SHARMA | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
20. | VINOD KUMAR. R | II /III/ B | Vareity Talentia 2K19 | EEC | I Prize |
21. | RAVI R | III / V/ B | Vareity Talentia 2K19 | EEC | I Prize |
22. | TEJASRI B | III / V/ B | Music Band Talentia 2K19 | EEC | Participated |
23. | VIGNESH V | III / V/ B | Music Band Talentia 2K19 | EEC | Participated |
24. | YASHWANTH KUMAR S P | III / V/ B | Music Band Talentia 2K19 | EEC | Participated |
25. | BENIDICT J | IV/VII/A | Music Band Talentia 2K19 | EEC | Participated |
26. | HARISH V | I/I/A | Music Band Talentia 2K19 | EEC | Participated |
27. | MANIKANDAN | IV/VII/A | Music Band Talentia 2K19 | EEC | Participated |
28. | ROHITH S | I/I/B | Music Band Talentia 2K19 | EEC | Participated |
29. | LALITH | I/I/B | Music Band Talentia 2K19 | EEC | Participated |
30. | RAGU B | IV/VII/B | Music Band Talentia 2K19 | EEC | Participated |
31. | SIVANEE | III / V/ B | Dance Talentia 2K19 | EEC | III Prize |
32. | SAI MALAVIKA VENKATESH | III / V/ B | Dance Talentia 2K19 | EEC | III Prize |
33. | MADHUVANTHI G | IV/VII/A | Dance Talentia 2K19 | EEC | III Prize |
34. | PREETHI S | I/I/B | Dance Talentia 2K19 | EEC | III Prize |
35. | SHIVANI A | III / V/ B | Dance Talentia 2K19 | EEC | III Prize |
36. | CHANDRU G | III/V/A | Dance Talentia 2K19 | EEC | III Prize |
37. | INDUJA U | III/V/A | Dance Talentia 2K19 | EEC | III Prize |
38. | MANISH S | III/V/A | Dance Talentia 2K19 | EEC | III Prize |
39. | VIDHYA LAKSHMI P | III/V/B | Essay Writing | Dr.M.G.R.Janaki Raman Women College, Chennai | Participated |
40. | AMIRTHASRI M | III/V/A | Tamil Speech | Dr.M.G.R.Janaki Raman Women College, Chennai | Participated |
41. | KAUSALYA S | II/III/A | Drawing | Dr.M.G.R.Janaki Raman Women College, Chennai | Participated |
42. | PRIYADHARSHINI D | II /III/ B | Fire Free Cooking | EEC | Participated |
43. | RAKSHANA V | II /III/ B | Fire Free Cooking | EEC | Participated |
44. | RANJANI.S | II /III/ B | Fire Free Cooking | EEC | Participated |
45. | INDUJA U | III/V/A | Fire Free Cooking | EEC | Participated |
46. | RAVI R | III / V/ B | Fire Free Cooking | EEC | Participated |
Academic Year (2018-2019) | |||||
---|---|---|---|---|---|
S.no | Name | Year | Event | Venue | Prize Won |
1 | PRAVEEN KUMAR R | II B | DANCE COMPETITION | MCC, CHENNAI | I Prize |
2 | VIGNESH V VISHAL.S.V | II B | VJ HUNT | EEC | III PRIZE |
3 | VISHAL .S.V ASHWATH RAM | II B & III A | DEBATE | EEC | III PRIZE |
4 | SANAJANA .T.R | IV B | COMIC STRIP DESIGN | EEC | I PRIZE |
5 | VISHAL.S.V | II B | SPIN A YAWN | EEC | III PRIZE |
6 | POOJA.P SAI MALAVIKA VENKATESH | II B | PAPER DRESSING | EEC | II PRIZE |
Academic Year (2017-2018) | |||||
---|---|---|---|---|---|
S.no | Name | Year | Event | Venue | Prize Won |
1. | POOJHA C | IV B | DANCE TALENTZIA '18 | EEC | 3RD PRIZE |
2. | SOWMIYA S | IV B | DANCE TALENTZIA '18 | EEC | 3RD PRIZE |
3. | SOWNDARYA K | IV B | DANCE TALENTZIA '18 | EEC | 3RD PRIZE |
4. | SUJITH GOPI K | IV B | DANCE TALENTZIA '18 | EEC | 3RD PRIZE |
5. | RAGHAV E | III B | GUITAR TALENTZIA '18 | EEC | 3RD PRIZE |
6. | SUKUMARAN M | III B | VARIETY DANCE TALENTZIA '18 | EEC | 3RD PRIZE |
7. | VARUN SEKAR V G | III B | VARIETY DANCE TALENTZIA '18 | EEC | 3RD PRIZE |
8. | VENKATESH R | III B | VARIETY DANCE TALENTZIA '18 | EEC | 3RD PRIZE |
9. | MOHAN M | III B | DANCE TALENTZIA '18 | EEC | 3RD PRIZE |
10. | RAVI R | II B | MUSICAL DANCE TALENZTIA '18 | EEC | 3RD PRIZE |
11. | SHIVANI A | II B | DANCE TALENZTIA '18 | EEC | 3RD PRIZE |
12. | TEJASRI B | II B | MUSICAL DANCE TALENZTIA '18 | EEC | 3RD PRIZE |
13. | VIGNESH V | II B | MUSICAL DANCE TALENZTIA '18 | EEC | 3RD PRIZE |
14. | CHANDRU G | II A | DANCE TALENZTIA '18 | EEC | 3RD PRIZE |
15. | INDUJA U | II A | DANCE TALENZTIA '18 | EEC | 3RD PRIZE |
16. | INDUJA U | II A | DANCE INSTINCTS '18 | SSN | 3RD PRIZE |
Academic Year (2016-2017) | |||||
---|---|---|---|---|---|
S.no | Name | Year | Event | Venue | Prize Won |
1. | S.Chitharthan | 2017 | Enliven-Group Dance | IFMR | I Prize |
Abhyudaya 2017 | |||||
2. | S.Chitharthan | 2017 | Choreo Nite | MIT | I Prize |
MITAFEST’17 | |||||
3. | S.Chitharthan | 2017 | Group Dance | Women’s Christian College | II Prize |
FESTEVE’17 | |||||
4. | S.Chitharthan | 2017 | Choreo Night | Vels University | Participated |
VELS NAKSHATRA 2K17 | |||||
5. | S.Chitharthan | 2017 | Choreo Nite | Loyola Institute of Business Administration | Participated |
CHRYSALIS 2017 | |||||
Academic Year (2015-2016) | |||||
S.no | Name | Year | Event | Venue | Prize Won |
1. | S.Chitharthan | 2015 | Group Dance | Central Institute of Plastics Engineering &Technology | I Prize |
CIPOFEST-15 | |||||
2. | S.Chitharthan | 2016 | Chennai’s Talent | Chennai Smiley Creations | I Prize |
Sangamam 2016 | |||||
3. | Team Killacripz | 2016 | Beat the Street | IFMR Society | II Prize |
Abhyudaya 2016 | |||||
4. | S.Chitharthan | 2016 | Choreo Nite | Vels University | III Prize |
VELS NAKSHATRA 2K16 | |||||
5. | S.Chitharthan | 2016 | Choreo Nite | SRM University | II Prize |
Milan’16 | |||||
Academic Year (2014-2015) | |||||
S.no | Name | Year | Event | Venue | Prize Won |
1. | S.Chitharthan | 2015 | Group Dance | SRM University | I Prize |
Commune’15 | |||||
2. | S.Chitharthan | 2015 | Group Dance | Annai Veilankanni’s College for women | II Prize |
Astral 2015 | |||||
3. | S.Chitharthan | 2015 | Group Dance | Dwaraka Doss Goverdhan Doss Vaishnav College | III Prize |
Cultural Fest | |||||
4. | S.Chitharthan | 2015 | Choreo Nite | VELS University | Participated |
VELS NAKSHATRA 2K15 |