S.No | Equipment | Configuration/
Specification |
Quantity |
1. | AC Position Control System (PEC-02) | AC,12V,500Ω | 01 |
2. | Ammeter | MC/EIC/5/15A | 02 |
3. | Autotransformer | 1Φ,4A | 01 |
4. | Cathode Ray Oscilloscope | 30Mhz | 04 |
5. | DC Position control trainer | DC,12V,1.5A | 02 |
6. | DC Servo motor | DC,100W,48V,
3.2A, .16HP |
01 |
7. | DC Servo Motor kit (VPET300A) | DC,48V,3A,0.1HP | 01 |
8. | Decade Capacitance box | 0.001mf to 1MF, 10pf to 10µf | 04 |
9. | Decade Inductance box | 10mH to 1000Mh, 10mH to 10H | 04 |
10. | Decade Resistance box | 10Ω to 1MΩ | 04 |
11. | Digital LCR meter (KUSAM –meco 9504 MK3) | Digital | 01 |
12. | Digital LCRQ Bridge Meter | Digital,100Hz | 02 |
13. | Digital Multimeter | Digital | 04 |
14. | Digital / Analog Oscilloscope | Digital & Analog, 100Mhz | 01 |
15. | Printer | Dot Matrix | 01 |
16. | Function Generator (HM5030) | 3Mhz | 03 |
17. | Lead-lag Compensator kit | Network System | 01 |
18. | Personal Computer | Intel(R) Pentium(R) D CPU
2.80GHz , 504 MB of RAM, Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz , 1.99 GB of RAM |
10 |
19. | Process control simulator kit | Process Control
Simulator |
01 |
20. | Rheostat | 100Ω,1A | 02 |
21. | Stepper Motor | 12V,DC | 01 |
22. | Stepper Motor Controller Study Module – VCET06 | 12V,DC | 02 |
23. | Stepper Motor Processor trainer (MICRO85LC) | Micro Processor | 01 |
24. | Stepper Motor Contoller (VBMB 3A) | Micro Processor | 01 |
25. | Synchro Transmitter – Receiver | AC Motor | 02 |
26. | T.F. of Armature controlled DC shunt Motor. | DC,220V,3A,
0.375KW |
01 |
27. | T.F. of Field controlled DC shunt Motor. | DC,220V,3A,
0.375KW |
01 |
28. | T.F. of separately excited DC shunt generator | DC,220V,3A,
0.375KW |
01 |
29. | Transducer Kit (Strain guage, LVDT, Thermocouple) | AD590 sensor,
LVDT sensor |
01 |
30. | 2Φ AC servo motor with controller | 2Φ AC | 02 |
31. | UPS (5KVA) | 5KVA | 01 |
32. | Voltmeter (MI/EIC/75/150/300V) | EIC/75/150/300 | 01 |
33. | Ward Leonard speed control system | Machines=
220V,2.7A, Motor= 180V,5.1A,1HP |
01 |
34. | Maxwell’s Inductance Bridge | 15MH-200MH | 01 |
35. | Anderson’s Bridge | 25MH-500MH | 01 |
36. | Schering Bridge | 0.001MF-2MF | 01 |
37. | Wheat stone’s bridge | 3 Ohms-100 KOhms | 01 |
38. | Kelvin’s Double Bridge | 0.1 Ohms-0.82 Ohms | 01 |
39. | RTD Module | RTD sensor | 01 |
40. | Thermistor Module | 0-5V Thermistor
Sensor |
01 |
41. | Pressure Measurement Trainer | 0-100 PSI | 01 |
42. | Displacement Measurement Trainer using LVDT | 0-5v Thermistor
Sensor |
01 |
43. | LDR/Photo diode/Photo Transistor Trainer | LDR kit | 01 |
44. | Flow Measurement Trainer | Flow instrument | 01 |
45. | Instrumentation Amplifier | Gain 10&100 | 01 |
46. | DAC Stand Alone Study Module | 8 bit D/A | 01 |
47. | ADC 8 Channel Standalone Module | 8 bit A/D | 01 |
48. | Power And Energy Measurement | 300V,10A,
5AResistive Load |
01 |
CONTROL SYSTEM LABORATORY
