2019-2020 | ||||
S.No | Title of the Project | Name of the company | Duration | Amount |
1. | Communication & software development for EV charger | VOLTECH Group of Companies | 6 Months | 1 Lakh |
2. | UPS maintenance for the entire campus | Easwari Engineering College | 1year | – |
2018-2019 | ||||
S.No | Title of the Project | Name of the company | Duration | Amount |
1. | Communication & software development for EV charger | VOLTECH Group of Companies | 1year | 1 Lakh |
2. | UPS maintenance for the entire campus | Easwari Engineering College | 1year | – |
3. | Installation of PV systems for DV Promoters | DV Promoters for installation of PV systems | 4,200 | 4 months |
2017-2018 | ||||
S.No | Title of the Project | Name of the company | Duration | Amount |
1. | UPS maintenance for the entire campus | Easwari Engineering College | 1year | – |
2. | Solar PV system for water pumping | DV builders and contractors | 1 month | Rs.5000/- |
2016-2017 | ||||
S.No | Title of the Project | Name of the company | Duration | Amount |
1. | UPS maintenance for the entire campus | Easwari Engineering College | 1year | – |
2. | Energy Audit | Easwari Engineering College | 1year | |
2015-2016 | ||||
S.No | Title of the Project | Name of the company | Duration | Amount |
1. | UPS maintenance for the entire campus | Easwari Engineering College | 1year | – |
2. | Energy Audit | Easwari Engineering College | 1year | |
2014-2015 | ||||
S.No | Title of the Project | Name of the company | Duration | Amount |
1. | UPS maintenance for the entire campus | Easwari Engineering College | 1year | – |
2 | Test whether rewinding is required for ceiling fan or not | Easwari Engineering College | 1year | – |
3. | Energy Audit | Easwari Engineering College | 1year | |
2013-2014 |
||||
1. | UPS maintenance for the entire campus | Easwari Engineering College | 1year | – |
2 | Energy Audit | Easwari Engineering College | 1year | – |
2012-2013 | ||||
1. | Energy Audit and Energy Conservation-Easwari Engg. college | Easwari Engineering.college | 1 year | 2,00,000 |
2 | Power Factor Correction of PMBLDC motor using buck-boost converter |
VKT Ginning Mills(P) ltd |
1 year | Part of MoU |
3. | Power Quality Improvement for Matrix converter | Digilinear Control |
1 year |
Part of MoU |
4 | Design and Implementation of Multilevel Inverter based DFIG for hybrid renewable energy system | Orbit controls and Services | 1 year | Part of MoU |