S.NO. | NAME OF THE STUDENT | COMPETITIVE EXAM | QUALIFIED
YES//NO |
2020-21 |
|||
1 | MANISH S | IELTS | YES |
2 | JASHWANTH VENKATESH R | TOEFL | YES |
3 | JASHWANTH VENKATESH R | GRE | YES |
4 | VAISHALI P | TANCET (MBA) | YES |
5 | NIRANJANA S | CMAT | YES |
6 | NIRANJANA S | TANCET (MBA) | YES |
7 | MANISH PRABHU R | IELTS | YES |
8 | AKASH HARI B | TOEFL | YES |
9 | AKASH HARI B | GRE | YES |
10 | VINAY KUMAR K | NMAT | YES |
11 | KABILAN B | TANCET (MBA) | YES |
12 | KABILAN B | TANCET (M.E) | YES |
13 | SRIRAM R | TANCET (MBA) | YES |
14 | NIVEDHITA G | GRE | YES |
COMPETITIVE EXAMS
Academic year 2020 - 2021
Academic year 2019-2020
S.NO. | NAME OF THE STUDENT | COMPETITIVE EXAM | QUALIFIED
YES//NO |
2019-20 |
|||
1 | SIBI GOWTHAM.K | GATE | YES |
2 | SWETHA.K.K | GATE | YES |
3 | HITHESH.M | GATE | YES |
4 | ASWATH RAM.A.S | TOEFL | YES |
Academic year 2018-2019
S.NO. | NAME OF THE STUDENT | COMPETITIVE EXAM | QUALIFIED
YES//NO |
2018-19 |
|||
1 | C.POOJA | GRE,IELTS | YES |
2 | PRARTHANA PILLAI | GRE,IELTS | YES |
3 | SANJANA.R | GRE,TOEFL | YES |
4 | HARISH.R | TANCET | YES |
5 | HITHESH.M | TANCET | YES |
6 | MEENU BALIKA | TANCET | YES |
Academic year 2017-2018
S.NO. | NAME OF THE STUDENT | COMPETITIVE EXAM |
QUALIFIED YES//NO |
2017-18 |
|||
1 | AISHWARYA R | CAT | YES |
2 | ABISHEK C S | GRE | YES |
3 | GOKUL KUMAR V | IELTS | YES |
4 | PRANAV V SARMA | GRE | YES |
5 | SAI PRASAD D | GRE,TOEFL | YES |
6 | SWATHI R | GRE,TOEFL | YES |
7 | VENKATESAN S | GRE,IELTS | YES |
8 | VISHAAL PRABHAKAR | GRE | YES |
9 | AUDITHYA R | GRE,TOEFL | YES |
Academic Year 2016-2017
S.No | Name of the student | Batch | Competitive (GRE,TOFEL,IELTS, GATE,GMAT,XAT, CAT, TANCET ) exam score |
1. | Kishore.V | 2016-17 | GATE-316 |
2. | Harish Ganesan | GATE-376 | |
3. | R.Ashwath Narayan | GRE-308.5,TOEFL 97,IELTS-7 | |
4. | C.Ganesh Arvind | GRE-295,TOEFL-87 | |
5. | MadhumitanKrishnan | GRE-313,TOEFL-102 | |
6. | B.Manojkumar | GRE-309.5,TOEFL-95 | |
7. | V.Senthil Selvan | GRE-300,TOEFL-95 | |
8. | Varsha C.Satish | GRE-312,IELTS-6.5 | |
9. | Anandhu Ajith Vyas | GRE-295,TOEFL-87 | |
10. | Gosakan | GRE-310,TOEFL-94 | |
11. | Asif Hasan | GRE-314.5,TOEFL-103 | |
12. | S.Srividhya | TANCET-38.387 |
Academic Year 2015-2016
S.No | Name of the student | Batch | Competitive (GRE,TOFEL,IELTS, GATE,GMAT,XAT, CAT, TANCET ) exam score |
1. | Aishwariya. A | 2015-16 | TANCET-33.830 |
2. | Keerthana. I | TANCET-30.031 | |
3. | Monishaa .Ss | TANCET-71.667 | |
4. | Balachandran.S | GRE-315.5,TOEFL-96 | |
5. | Aishwarya.B.V | GRE-307,TOEFL-100 | |
6. | Archana.G | GRE-313,TOEFL-103 | |
7. | Aravind.S | GRE-297,TOEFL-87 | |
8. | Govind.V | GRE-318,TOEFL-100 | |
9. | Riti.P | GRE-309.5,TOEFL-99 | |
10. | Meiarul Selvam | GRE-297,TOEFL-92 | |
11. | Priyanka.B | GMAT-85 | |
12. | Sahana.S | XAT-124.64 |
Academic Year 2014-2015
S.No | Name of the student | Batch | Competitive (GRE,TOFEL,IELTS, GATE,GMAT,XAT, CAT, TANCET ) exam score |
1. | Roshan Kishore.Kr | 2014-15 | TANCET-39.333 |
2. | Padmaja(A)Sharmila N | TANCET-37 | |
3. | Mano Priya S.M | TANCET-34.779,57.667 | |
4. | Pavithra G | GRE,TOEFL | |
5. | Aishwarya Gupta | GRE,IETS | |
6. | Jaisaishyam | GRE,TOEFL | |
7. | Deepika B | GRE-305.5, IELTS-8 | |
8. | Kartik R | GRE-305.5, IELTS-8 | |
9. | Vinodhinipriya P | GRE-292, TOEFL-90 | |
10. | Durbha Anirudh | IELTS-7 | |
11. | Vaishnavi.S | IELTS-7 | |
12. | Sruthi Ramachandran | GRE-313,TOEFL-102 | |
13. | Aarthy N | GRE-314 |