Academic Year 2020-2021 | |||||
---|---|---|---|---|---|
S.No | Name | Class /Section | Name of the Event | Venue | Participation / Prize Won |
1. | HARIHARAN R | IV / A | Machine Learning | Internshala | Participation |
2. | M.AJMAL RIFAYUDEEN | II / A | Fundamentals of Digital Marketing | Google Digital Unlocked | Participation |
3. | S. DARSHNI | III / A | Predicting Life Expectancy using Machine Learning | Smart Bridge Educational Services Private Limited in Collaboration with IBM | Participation |
4. | G.NAVEEN | II / B | Ethical Hacking | Internshala | Participation |
5. | MUBARAK RAJA M | IV / B | Electric Power Systems | an online non-credit course authorized by University at Buffalo and The State University of New York and offered through Coursera | Participation |
6. | MUBARAK RAJA M | IV / B | Machine Learning for All | an online non-credit course authorized by University of London and offered through Coursera | Participation |
7. | JEYANTHI YEGAMMAI. S | II / A | Webinar on Design and opportunities in electric vehicle industries | Department of EEE, EEC | Participation |
8. | ARUNDHATHI.A | IV / A | an International Webinar on “Challenges, Opportunities and Research prospects on High penetration of renewables in Modern power grids” | Department of EEE, EEC | Participation |
9. | B.NAVEEN | IV / B | Webinar on Design and opportunities in electric vehicle industries | Department of EEE, EEC | Participation |
10. | B.NAVEEN | IV / B | Marketing | Shine Projects | Participation |
11. | HARISH R | IV / A | Webinar on Design and opportunities in electric vehicle industries | Department of EEE, EEC | Participation |
12. | HARINI.B | III / A | Webinar on Design and opportunities in electric vehicle industries | Department of EEE, EEC | Participation |
13. | AKASH . R | II / A | Two Day Workshop on Data Science | IT Dept, EEC | Participation |
14. | KALAIARASI.M | ME.PED II Year | Swarm Intelligence Algorith | St.Joseph's college of engineering | Participation |
15. | KALAIARASI.M | ME.PED II Year | Cloud Security | St.Joseph's college of engineering | Participation |
16. | KALAIARASI.M | ME.PED II Year | Blockchain Technology | SRM Institute of science and technology | Participation |
17. | KALAIARASI.M | ME.PED II Year | Research Opportunities In Underwater Communication | Easwari Engineering college | Participation |
18. | KALAIARASI.M | ME.PED II Year | Robotics | K.S.R Engineering college | Participation |
19. | KALAIARASI.M | ME.PED II Year | Open Source And Digital Transformation | Easwari Engineering college | Participation |
20. | KALAIARASI.M | ME.PED II Year | Importance of Biomedical devices In IOT | Easwari Engineering college | Participation |
21 | KALAIARASI.M | ME.PED II Year | Signals And Measurement In Communication | Easwari Engineering college | Participation |
22 | KALAIARASI.M | ME.PED II Year | GPS And Beyond:An Introduction To Satellite Positioning Systems | IETE DELHI AND CHENNAI | Participation |
23 | KALAIARASI.M | ME.PED II Year | Connected Devices Using Raspberry Pi And Cloud | CMR Engineering college | Participation |
24 | KALAIARASI.M | ME.PED II Year | Python Programming And Its Applications | Pachaiyappa's College | Participation |
CO-CURRICULAR ACTIVITIES
PRIZE WON/ PARTICIPATION
Academic Year 2019-2020 | |||||
---|---|---|---|---|---|
S.no | Name of the Student | Year /Sem/Sec | Event | Name of Institution Organized | Prize / Participated |
1. | P.VISHNU VARTHANAN | II B | RDC selection camp organised by Tamilnadu Medical Squadron | Sai Ram Engineering College | Particpated |
2. | SHYAM SUNDAR | III B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
3. | TEJASRI BHASKAR | III B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
4. | VIGNESH V | III B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
5. | MUKESH KUMAR | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
6. | SUBASH | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
7. | SANJEEV KUMAR | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
8. | SRINIVASA | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
9. | NITHESH | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
10. | NAVEEEN | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
11. | SRIKUMARESH | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
12. | SAI DEEPAK | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
13. | SHREEJA | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
14. | PRIYADHARSHINI | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
15. | SADANA | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
16. | VINOTH KUMAR | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
17. | THIRUMARAN | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
18. | PRABHAKARAN | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
19. | YASHIK | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
20. | SRIRAJA SUMAN | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
21. | R.SUBASH | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
22. | SANDEEP | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
23. | YASHAWINEE | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Particpated |
24. | SWETHA | II B | SEED BALL, VER ORGANIZATION & LIVE EVENTS | MAR GRAGORIUS COLLEGE, NOLAMBUR | Participated |
25. | AKASH HARI B | III A | Winner in A PRIDE CONTEST "Find a Bug & Win a Proze" | EEC | I Prize |
26. | MADHEVAN P R | IV A | I Prize in ELECTRAKAN 2019 – BRAIN STROM | St.Joseph’s Institute of Technology | I Prize |
27. | AKASH HARI B | III A | I Prize in ELECTRAKAN 2019 – BRAIN STROM | St.Joseph’s Institute of Technology | I Prize |
28. | KOTHANDARAMAN P | III A | I Prize in ELECTRAKAN 2019 – BRAIN STROM | St.Joseph’s Institute of Technology | I Prize |
29. | MADHEVAN P R | IV A | I Prize in ELECTRAKAN 2019 – CIRCUIT DEBUGGING | St.Joseph’s Institute of Technology | I Prize |
30. | AKASH HARI B | III A | I Prize in ELECTRAKAN 2019 – CIRCUIT DEBUGGING | St.Joseph’s Institute of Technology | I Prize |
31. | KOTHANDARAMAN P | III A | I Prize in ELECTRAKAN 2019 – CIRCUIT DEBUGGING | St.Joseph’s Institute of Technology | I Prize |
32. | MADHEVAN P R | IV A | II Prize in ELECTRAKAN 2019 – TIE UP | St.Joseph’s Institute of Technology | II Prize |
33. | AKASH HARI B | III A | II Prize in ELECTRAKAN 2019 – TIE UP | St.Joseph’s Institute of Technology | II Prize |
34. | KOTHANDARAMAN P | III A | II Prize in ELECTRAKAN 2019 – TIE UP | St.Joseph’s Institute of Technology | II Prize |
35. | DIVIYA S | II A | Workshop on E-Vehicles | SSN College of Engineering | Participated |
36. | KAUSALYA S | II A | Workshop on E-Vehicles | SSN College of Engineering | Participated |
37. | JAISSRI S | II A | Workshop on E-Vehicles | SSN College of Engineering | Participated |
38. | PAVITHRA M | II B | Workshop on E-Vehicles | SSN College of Engineering | Participated |
39. | SAI DEEPAK P V | II B | Workshop on E-Vehicles | SSN College of Engineering | Participated |
40. | MOHAMMED KAIF | II B | Workshop on E-Vehicles | SSN College of Engineering | Participated |
41. | SHALINI B | II B | Workshop on E-Vehicles | SSN College of Engineering | Participated |
42. | ARUNEASWAR G | III A | Workshop on E-Vehicles | SSN College of Engineering | Participated |
43. | BHARATHI KANNAN SS | III A | Workshop on E-Vehicles | SSN College of Engineering | Participated |
44. | KESHAVA RAMAN V M | III A | Workshop on E-Vehicles | SSN College of Engineering | Participated |
45. | MANISH PRABHU | III A | Workshop on E-Vehicles | SSN College of Engineering | Participated |
46. | POOJA R | III B | Workshop on E-Vehicles | SSN College of Engineering | Participated |
47. | SHIVANI A | III B | Workshop on E-Vehicles | SSN College of Engineering | Participated |
48. | SANJANA S | III B | Workshop on E-Vehicles | SSN College of Engineering | Participated |
49. | ROSHINI PRIYA | III B | Workshop on E-Vehicles | SSN College of Engineering | Participated |
50. | ASWATHA M | III A | Workshop on Analog Synthesizer | VIT Chennai | Participated |
51. | DEEPIKA S | III A | Workshop on Analog Synthesizer | VIT Chennai | Participated |
52. | PRIYADHARSHINI B | III A | Workshop on Analog Synthesizer | VIT Chennai | Participated |
53. | AGATHIYAN M V | III A | Workshop on 3D Printing Technology | Sri Venkateshwara College of Engineering | Participated |
54. | AFRIN | III A | Workshop on 3D Printing Technology | Sri Venkateshwara College of Engineering | Participated |
55. | ASWATHA M | III A | Workshop on 3D Printing Technology | Sri Venkateshwara College of Engineering | Participated |
56. | MUKESH KUMAR R | II B | Workshop competion on Line Follower Robot | Sri Venkateshwara College of Engineering | Participated |
57. | SRINIVASA N R | II B | Workshop competion on Line Follower Robot | Sri Venkateshwara College of Engineering | Participated |
58. | THIRUMARAN K | II B | Workshop competion on Line Follower Robot | Sri Venkateshwara College of Engineering | Participated |
59. | NITHEESH P | II B | Workshop competion on Line Follower Robot | Sri Venkateshwara College of Engineering | Participated |
60. | VINOD KUMAR R | II B | Workshop competion on Line Follower Robot | Sri Venkateshwara College of Engineering | Participated |
61. | SANJEEV KUMAR R | II B | Workshop competion on Line Follower Robot | Sri Venkateshwara College of Engineering | Participated |
62. | TEJASRI.B | III B | Youth Red Cross Event | PSBB,T-Nagar | Participated |
63. | SREEJA | III B | Youth Red Cross Event | PSBB,T-Nagar | Participated |
64. | RAVI | III B | Youth Red Cross Event | PSBB,T-Nagar | Participated |
65. | GOWTHAM | III A | Youth Red Cross Event | DG VAISHNAV,CHROMPET | Participated |
66. | VISHNU VARTHAN | II B | National Cadet Corps | TN Armed Squadron Kerala TreK | Participated |
CO-CURRICULAR ACTIVITIES
PRIZE WON/ PARTICIPATION
Academic Year 2018-2019 | ||||||
---|---|---|---|---|---|---|
S.No | Name | Year | Event | Venue | Program Outcomes | |
1. | KISHORE KUMAR | III A | ROTARACT CLUB | EEC | PARTICIPATED | PO 5,PO12 |
2. | RAGHU RAM B | II B | WORKSHOP - VIT CHENNAI | VIT CHENNAI | PARTICIPATED | PO 5,PO12 |
3. | PREMSHANKAR | II B | IET SPONSORED WORKSHOP ON HYBRID ELECTRIC VECHILES | TOP ENGINEERS, EGMORE | PARTICIPATED | PO 5,PO12 |
4. | MUBURQA K RAJA | II B | IET SPONSORED WORKSHOP ON HYBRID ELECTRIC VECHILES | TOP ENGINEERS, EGMORE | PARTICIPATED | PO 5,PO12 |
5. | SIVANESAN | II B | IET SPONSORED WORKSHOP ON HYBRID ELECTRIC VECHILES | TOP ENGINEERS, EGMORE | PARTICIPATED | PO 5,PO12 |
6. | SREERAM M | II B | IET SPONSORED WORKSHOP ON HYBRID ELECTRIC VECHILES | TOP ENGINEERS, EGMORE | PARTICIPATED | PO 5,PO12 |
7. | SANTHOSE C | II B | IET SPONSORED WORKSHOP ON HYBRID ELECTRIC VECHILES | TOP ENGINEERS, EGMORE | PARTICIPATED | PO 5,PO12 |
8. | SWETHA S | III B | WORKSHOP ON IOT USING ARDUINO | EEC | PARTICIPATED | PO 5,PO12 |
9. | N YASHIKA | III B | WORKSHOP ON IOT USING ARDUINO | EEC | PARTICIPATED | PO 5,PO12 |
10. | M. RITHU PRIYANKA | III B | WORKSHOP ON IOT USING ARDUINO | EEC | PARTICIPATED | PO 5,PO12 |
11. | ASWATH RAM | III A | WORKSHOP ON IOT USING ARDUINO | EEC | PARTICIPATED | PO 5,PO12 |
12. | RAVEENA | II B | WORKSHOP ON IOT USING ARDUINO | EEC | PARTICIPATED | PO 5,PO12 |
13. | YUVASHRI N | II B | WORKSHOP ON IOT USING ARDUINO | EEC | PARTICIPATED | PO 5,PO12 |
14. | SHIVANI | II B | WORKSHOP ON IOT USING ARDUINO | EEC | PARTICIPATED | PO 5,PO12 |
15. | ROSHINI PRIYA | II B | WORKSHOP ON IOT USING ARDUINO | EEC | PARTICIPATED | PO 5,PO12 |
16. | KISHORE | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
17. | KODHANDARAMAN | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
18. | HARISH | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
19. | AKASH HARI | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
20. | JANE JERSHA.A | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
21. | KEERTHANA.L | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
22. | GOWTHAM | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
23. | RUDHRESH | II-B | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
24. | SOWNDARYA | III-B | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
25. | SHRUTHI | III-B | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
26. | PREETHI | III-B | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
27. | GOWRISHANKAR | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
28. | KABILAN | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
29. | JASHWANTH | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
30. | KUMARA BHUVANESH | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
31. | BALAJI | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
32. | ARAVIND | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
33. | TR AKASH | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
34. | DIWAKAR | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
35. | VINAY KUMAR | II-A | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |
36. | PRAVEEN KUMAR | II-B | WORKSHOP ON ENERGY CLUB | EEC | PARTICIPATED | PO 5,PO12 |