PARAMETERS |
OUTSTANDING |
VERY
GOOD |
GOOD | FAIR |
POOR |
Infrastructure | 11 | 23 | 30 | 10 | 7 |
Quality of Faculty | 10 | 23 | 31 | 10 | 7 |
Library facilities | 14 | 18 | 32 | 8 | 9 |
Placement activities | 10 | 18 | 32 | 10 | 11 |
Industry Institute Interactions | 12 | 15 | 33 | 9 | 12 |
Alumni Feedback – 2018
Alumni Feedback – 2017
PARAMETERS |
OUTSTANDING |
VERY
GOOD |
GOOD | FAIR |
POOR |
Infrastructure | 22 | 43 | 1 | 6 | 1 |
Quality of Faculty | 29 | 38 | 3 | 3 | – |
Library facilities | 28 | 40 | 1 | 2 | 2 |
Placement activities | 24 | 42 | 4 | 3 | – |
Industry Institute Interactions | 23 | 36 | 1 | 7 | 6 |
Alumni Feedback – 2016
PARAMETERS |
OUTSTANDING |
VERY
GOOD |
GOOD |
FAIR |
POOR |
Infrastructure | 19 | 49 | 2 | – | – |
Quality of Faculty | 22 | 46 | 2 | – | – |
Library facilities | 21 | 42 | 4 | 3 | – |
Placement activities | 16 | 43 | 11 | – | – |
Industry Institute Interactions | 13 | 37 | 17 | 3 |
– |