S.No | Equipment | Configuration/
Specification |
Quantity |
1 | Traffic light control kit | _ | 2 |
2 | Seven segement LED display VBMB-016 | _ | 2 |
3 | A/D converter VBMB-003 | _ | 2 |
4 | D/A converter VBMB-002 | _ | 2 |
5 | Stepper motor interface(VBMB-013 a) | _ | 2 |
6 | 8085 microprocessor trainer(micro 85 eb II) | 8085 | 9 |
7 | 8051 microcontroller trainer kit(micro -51LC-LCD) | 8051 | 11 |
8 | 8086 microprocessor kit(86LC-LCD) | 8086 | 6 |
9 | 8255 interface board (VBMB-008) | _ | 2 |
10 | 8251 interface board (VBMB-004) | _ | 2 |
11 | 8259 interface board (VBMB-007) | _ | 2 |
12 | 8279 keyboard/display interface board (VBMB-001) | _ | 2 |
13 | 8254 timer counter (VBMB-004) | _ | 2 |
14 | Ic trainer kit(DILT) | _ | 6 |
15 | Analog trainer kit(TDIT-012) | _ | 6 |
16 | function generator | 0-3MHZ | 5 |
17 | regulated power supply(0-30V/1A) | 0-03V/1A | 10 |
18 | multimeter | 2 | |
19 | CRO(cathode ray oscilloscope) | 0-30MHZ | 3 |
20 | Micro soldering kit | 1 | |
21 | EP ROM Programmer | *** | 1 |
22 | SERIAL PORT Programmer | 1 |
LINEAR AND DIGITAL INTEGRATED CIRCUITS LABORATORY
